PLEASE ADD START AND END TIMES FOR YOUR SINGLE EVENTS, ONCE DONE THEY WILL APPEAR IN THE TABLE.
| Reception | Bay Plaza Cinema | Monday | Floor 2 | Lakewood Cinema | Lounge Bar | North Park Theatre | Tuesday | Old Capitol Arts | Wednesday | Floor 4 | Music Hall | Thursday | Speakers Room | Friday | Campus Green | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.00 | Dr. Richard Miles Open entry 07.00 11.00 Mark Moreau Dr. Richard MilesOpen entry to the fitness room with wide variety of equipment. | Dr. Richard Miles Open entry 07.00 11.00 Mark Moreau Dr. Richard MilesOpen entry to the fitness room with wide variety of equipment. | Dr. Richard MilesOpen entry to the fitness room with wide variety of equipment. | Dr. Richard MilesOpen entry to the fitness room with wide variety of equipment. | Dr. Richard MilesOpen entry to the fitness room with wide variety of equipment. | |||||||||||||
| 08.00 | ||||||||||||||||||
| 09.00 | ||||||||||||||||||
| 10.00 | ||||||||||||||||||
| 11.00 | ||||||||||||||||||
| 12.00 | ||||||||||||||||||
| 13.00 | ||||||||||||||||||
| 14.00 | ||||||||||||||||||
| 15.00 | Water TherapyBasic exercises for kids. | Water TherapyBasic exercises for kids. | ||||||||||||||||
| 16.00 | ||||||||||||||||||
| 17.00 | ||||||||||||||||||
| 18.00 | ||||||||||||||||||
| 19.00 |
Monday
-
07.00 - 11.00
-
08.00 - 09.00
-
18.00 - 19.30
Floor 2
-
07.00 - 11.00
-
08.00 - 09.00
-
18.00 - 19.30
Lakewood Cinema
-
07.00 - 11.00
-
08.00 - 09.00
-
18.00 - 19.30
Lounge Bar
-
07.00 - 11.00
-
08.00 - 09.00
-
18.00 - 19.30
North Park Theatre
-
07.00 - 11.00
-
08.00 - 09.00
-
18.00 - 19.30
Tuesday
-
07.00 - 11.00
-
08.00 - 09.00
-
18.00 - 19.30
Old Capitol Arts
-
11.00 - 13.00
-
17.00 - 18.30
Wednesday
-
11.00 - 13.00
-
17.00 - 18.30
Floor 4
-
11.00 - 13.00
-
17.00 - 18.30
Music Hall
-
07.00 - 12.00
-
12.30 - 14.00
-
17.00 - 18.30
Thursday
-
07.00 - 12.00
-
12.30 - 14.00
-
17.00 - 18.30
Speakers Room
-
07.00 - 12.00
-
12.30 - 14.00
-
17.00 - 18.30
Friday
-
07.00 - 09.00
-
12.30 - 14.00
-
15.00 - 16.00
-
17.00 - 18.30
Campus Green
-
07.00 - 09.00
-
12.30 - 14.00
-
15.00 - 16.00
-
17.00 - 18.30
Saturday
-
15.00 - 16.00
-
17.00 - 18.30
Sunday
-
07.00 - 11.00
-
11.00 - 13.00
-
13.00 - 15.00
| Reception | Bay Plaza Cinema | Monday | Floor 2 | Lakewood Cinema | Lounge Bar | North Park Theatre | Tuesday | Old Capitol Arts | Wednesday | Floor 4 | Music Hall | Thursday | Speakers Room | Friday | Campus Green | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.00 | Dr. Richard MilesOpen entry to the fitness room with wide variety of equipment. | Dr. Richard MilesOpen entry to the fitness room with wide variety of equipment. | Dr. Richard MilesOpen entry to the fitness room with wide variety of equipment. | Dr. Richard MilesOpen entry to the fitness room with wide variety of equipment. | Dr. Richard MilesOpen entry to the fitness room with wide variety of equipment. | |||||||||||||
| 08.00 | ||||||||||||||||||
| 09.00 | ||||||||||||||||||
| 10.00 | ||||||||||||||||||
| 11.00 |
Monday
-
07.00 - 11.00
Floor 2
-
07.00 - 11.00
Lakewood Cinema
-
07.00 - 11.00
Lounge Bar
-
07.00 - 11.00
North Park Theatre
-
07.00 - 11.00
Tuesday
-
07.00 - 11.00
Music Hall
-
07.00 - 12.00
Thursday
-
07.00 - 12.00
Speakers Room
-
07.00 - 12.00
Friday
-
07.00 - 09.00
Campus Green
-
07.00 - 09.00
Sunday
-
07.00 - 11.00
| Reception | Bay Plaza Cinema | Monday | Floor 2 | Lakewood Cinema | Lounge Bar | North Park Theatre | Tuesday | Old Capitol Arts | Wednesday | Floor 4 | Music Hall | Thursday | Speakers Room | Friday | Campus Green | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.00 | ||||||||||||||||||
| 12.00 | ||||||||||||||||||
| 13.00 | ||||||||||||||||||
| 14.00 | ||||||||||||||||||
| 15.00 | ||||||||||||||||||
| 16.00 | ||||||||||||||||||
| 17.00 | ||||||||||||||||||
| 18.00 | ||||||||||||||||||
| 19.00 |
Monday
-
18.00 - 19.30
Floor 2
-
18.00 - 19.30
Lakewood Cinema
-
18.00 - 19.30
Lounge Bar
-
18.00 - 19.30
North Park Theatre
-
18.00 - 19.30
Tuesday
-
18.00 - 19.30
Music Hall
-
12.30 - 14.00
Thursday
-
12.30 - 14.00
Speakers Room
-
12.30 - 14.00
Friday
-
12.30 - 14.00
Campus Green
-
12.30 - 14.00
Sunday
-
11.00 - 13.00
-
13.00 - 15.00
| Reception | Bay Plaza Cinema | Monday | Floor 2 | Lakewood Cinema | Lounge Bar | North Park Theatre | Tuesday | Old Capitol Arts | Wednesday | Floor 4 | Music Hall | Thursday | Speakers Room | Friday | Campus Green | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.00 | ||||||||||||||||||
| 09.00 | ||||||||||||||||||
| 10.00 | ||||||||||||||||||
| 11.00 | ||||||||||||||||||
| 12.00 | ||||||||||||||||||
| 13.00 | ||||||||||||||||||
| 14.00 | ||||||||||||||||||
| 15.00 | Water TherapyBasic exercises for kids. | Water TherapyBasic exercises for kids. | ||||||||||||||||
| 16.00 | ||||||||||||||||||
| 17.00 | ||||||||||||||||||
| 18.00 |
Monday
-
08.00 - 09.00
Floor 2
-
08.00 - 09.00
Lakewood Cinema
-
08.00 - 09.00
Lounge Bar
-
08.00 - 09.00
North Park Theatre
-
08.00 - 09.00
Tuesday
-
08.00 - 09.00
Old Capitol Arts
-
11.00 - 13.00
-
17.00 - 18.30
Wednesday
-
11.00 - 13.00
-
17.00 - 18.30
Floor 4
-
11.00 - 13.00
-
17.00 - 18.30
Music Hall
-
17.00 - 18.30
Thursday
-
17.00 - 18.30
Speakers Room
-
17.00 - 18.30
Friday
-
15.00 - 16.00
-
17.00 - 18.30
Campus Green
-
15.00 - 16.00
-
17.00 - 18.30
Saturday
-
15.00 - 16.00
-
17.00 - 18.30
No events available!
